East Hope SG-5
Brand:
ERDOS
Product Information
Product Name
PVC Resin
CAS NO.
9002-86-2
Place of Origin
China
HS CODE
390410
Appearance
White Powder
Core Parameters
Model
SG-5
K-value
66-68
Polymerization Degree
981-1135
APPLICATIONS
Product Applications
SG-5, a versatile general-purpose resin, holds a pivotal position in rigid building material applications. Its balanced formulation and wide processing window endow the final products with excellent impact resistance, weatherability, and dimensional stability. It is extensively used in construction pipe systems, door and window profiles, sheets, and corrosion-resistant industrial components, serving as a cornerstone for modern construction and infrastructure solutions.
SPECIFICATIONS
Technical Specifications
| Item | Excellent Grade | Good Grade | Qualified Grade | Unit |
|---|---|---|---|---|
| Average Degree of Polymerization | 981-1135 | 981-1135 | 981-1135 | - |
| Viscosity | 107-118 | 107-118 | 107-118 | ml/g |
| K-value | 66-68 | 66-68 | 66-68 | - |
| Apparent Bulk Density | ≥ 0.48 | ≥ 0.45 | ≥ 0.42 | g/mL |
| Volatiles (Includes Moisture) | ≤ 0.40 | ≤ 0.40 | ≤ 0.50 | % |
| Plasticizer Absorption of 100g Resin | ≥ 22 | ≥ 22 | - | g |
| Residual VCM | ≤ 5 | ≤ 5 | ≤ 10 | µg/g |
| Sieve retention - 0.25mm | ≤ 1.6 | ≤ 2.0 | ≤ 8.0 | % |
| Sieve retention - 0.063mm | ≥ 97 | ≥ 90 | ≥ 85 | % |
| Fish-eye Count | ≤ 10 | ≤ 20 | ≤ 60 | /400cm² |
| Number of Impurities | ≤ 16 | ≤ 30 | ≤ 60 | pcs |
| Whiteness (160℃, 10min) | ≥ 78 | ≥ 75 | ≥ 70 | % |
PACKAGING
Packaging Specifications
1. Paper bag or PE bag, 25 kg/bag, with or without pallet
2. Jumbo bag with pallet