Tianye SG-5
PVC Resin / SG-5
Brand: Tianye
Core Parameters
Grade:
SG-5
K-value:
66-68
Polymerization Degree:
981-1135
Technical Specifications
Detailed technical parameters and quality standards
| Item | Excellent Grade | Good Grade | Qualified Grade | Unit |
|---|---|---|---|---|
| Product Name | PVC Resin | PVC Resin | PVC Resin | - |
| CAS NO. | 9002-86-2 | 9002-86-2 | 9002-86-2 | - |
| Place of Origin | China | China | China | - |
| HS CODE | 390410 | 390410 | 390410 | - |
| Appearance | White Powder | White Powder | White Powder | - |
| Average Degree of Polymerization | 981-1135 | 981-1135 | 981-1135 | - |
| Viscosity | 107-118 | 107-118 | 107-118 | ml/g |
| K-value | 66-68 | 66-68 | 66-68 | - |
| Apparent Bulk Density | ≥ 0.48 | ≥ 0.45 | ≥ 0.42 | g/mL |
| Volatiles (Includes Moisture) | ≤ 0.40 | ≤ 0.40 | ≤ 0.50 | % |
| Plasticizer Absorption of 100g Resin | ≥ 22 | ≥ 22 | - | g |
| Residual VCM | ≤ 5 | ≤ 5 | ≤ 10 | µg/g |
| Sieve retention - 0.25mm | ≤ 1.6 | ≤ 2.0 | ≤ 8.0 | % |
| Sieve retention - 0.063mm | ≥ 97 | ≥ 90 | ≥ 85 | % |
| Fish-eye Count | ≤ 10 | ≤ 20 | ≤ 60 | /400cm² |
| Number of Impurities | ≤ 16 | ≤ 30 | ≤ 60 | pcs |
| Whiteness (160℃, 10min) | ≥ 78 | ≥ 75 | ≥ 70 | % |
Related Products
Explore our complete range of chemical products