Wanhua WH-800
PVC Resin / SG-7
Brand: Wanhua
Core Parameters
Grade:
SG-7
K-value:
60-62
Polymerization Degree:
750-810
Technical Specifications
Detailed technical parameters and quality standards
| Item | Specification | Unit |
|---|---|---|
| Product Name | PVC Resin | - |
| CAS NO. | 9002-86-2 | - |
| Place of Origin | China | - |
| HS CODE | 390410 | - |
| Appearance | White Powder | - |
| K-value | 60-62 | - |
| Polymerization Degree | 750-810 | - |
| Bulk Density | ≥ 0.52 | g/cm³ |
| Volatile Matter (incl. water) | ≤ 0.3 | % |
| Plasticizer Absorption | ≥ 18 | parts |
| Whiteness | ≥ 75 | % |
| Fish Eyes (400cm²) | ≤ 20 | pcs |
| Residual VCM | ≤ 1 | ppm |
Related Products
Explore our complete range of chemical products