Wanhua WH-1300
PVC Resin / SG-3
Brand: Wanhua
Core Parameters
Grade:
SG-3
K-value:
71-72
Polymerization Degree:
1250-1350
Technical Specifications
Detailed technical parameters and quality standards
| Item | Specification | Unit |
|---|---|---|
| Product Name | PVC Resin | - |
| CAS NO. | 9002-86-2 | - |
| Place of Origin | China | - |
| HS CODE | 390410 | - |
| Appearance | White Powder | - |
| Viscosity | 127-135 | ml/g |
| K-value | 71-72 | - |
| Impurity particle number | ≤ 16 | - |
| Volatiles (incl. water) | ≤ 0.30 | % |
| Bulk density | ≥ 0.48 | g/ml |
| Sieve ratio - 0.25mm | ≤ 1.6 | % |
| Sieve ratio - 0.063mm | ≥ 97 | % |
| "fish eye" number | ≤ 20 | /400cm² |
| 100g resin plasticizer absorbtion | ≥ 26 | g |
| Whiteness (after 160℃,10min) | ≥ 80 | - |
| Residual VCM | ≤ 1.0 | ppm |
Related Products
Explore our complete range of chemical products