LG TL-700
PVC Resin / SG-8
Brand: LG
Core Parameters
Grade:
SG-8
K-value:
55-59
Polymerization Degree:
660-740
Technical Specifications
Detailed technical parameters and quality standards
| Item | Specification | Unit |
|---|---|---|
| Product Name | PVC Resin | - |
| CAS NO. | 9002-86-2 | - |
| Place of Origin | China | - |
| HS CODE | 390410 | - |
| Appearance | White Powder | - |
| K-value | 55-59 | - |
| Polymerization Degree | 660-740 | - |
| Bulk Density | ≥ 0.52 | g/cm³ |
| Volatile Matter (incl. water) | ≤ 0.3 | % |
| Plasticizer Absorption | ≥ 14 | parts |
| Whiteness | ≥ 75 | % |
| Fish Eyes (400cm²) | ≤ 20 | pcs |
| Residual VCM | ≤ 5 | ppm |
Related Products
Explore our complete range of chemical products