LG TL-700
Brand:
LG
Core Parameters
Grade
SG-8
K-value
55-59
Polymerization Degree
660-740
SPECIFICATIONS
Technical Specifications
| Item | Specification | Unit |
|---|---|---|
| K-value | 55-59 | - |
| Polymerization Degree | 660-740 | - |
| Bulk Density | ≥ 0.52 | g/cm³ |
| Volatile Matter (incl. water) | ≤ 0.3 | % |
| Plasticizer Absorption | ≥ 14 | parts |
| Whiteness | ≥ 75 | % |
| Fish Eyes (400cm²) | ≤ 20 | pcs |
| Residual VCM | ≤ 5 | ppm |
DISCOVER MORE